Technical specifications and characteristics for【Audi A4 (8E)】

Please login or register to add new Images.
Modification (Engine) Doors Type coupe Start
(year)
End
(year)
2.0 i 20V (131 Hp) 4 Sedan 2000 2007
3.0 TDI quattro (204 Hp) 4 Sedan 2004 2007
2.0 TFSI (200 Hp) 4 Sedan 2004 2007
2.5 TDI (155 Hp) 4 Sedan 2000 2003
1.8 T quattro (150 Hp) 4 Sedan 2000 2003
1.8 T (163 Hp) 4 Sedan 2003 2004
2.5 TDI (163 Hp) 4 Sedan 2003 2007
2.4 i V6 30V (170 Hp) 4 Sedan 2001 2004
1.8 T quattro (170 Hp) 4 Sedan 2001 2004
1.8 T quattro (190 Hp) 4 Sedan 2003 2004
1.9 TDI (115 Hp) 4 Sedan 2004 2007
3.2 FSI (256 Hp) 4 Sedan 2004 2007
1.9 TDI (100 Hp) 4 Sedan 2000 2004
3.0 i V6 (220 Hp) 4 Sedan 2000 2004
3.0 TDI quattro (233 Hp) 4 Sedan 2006 2007
1.9 TDI quattro (130 Hp) 4 Sedan 2000 2004
2.0 FSI (150 Hp) 4 Sedan 2002 2007
2.7 TDI (180Hp) 4 Sedan 2006 2007
1.8 T (190 Hp) 4 Sedan 2003 2004
2.0 TFSI DTM (220 Hp) 4 Sedan 2006 2007
3.2 FSI quattro (256 Hp) 4 Sedan 2004 2007
1.9 TDI (130 Hp) 4 Sedan 2000 2004
2.0 TFSI quattro (200 Hp) 4 Sedan 2004 2007
1.8 T (150 Hp) 4 Sedan 2000 2003
2.0 TDI (140 Hp) 4 Sedan 2004 2007
3.0 quattro (220 Hp) 4 Sedan 2000 2004
1.8 T (170 Hp) 4 Sedan 2001 2004
1.6 i (102 Hp) 4 Sedan 2000 2007
1.8 T quattro (163 Hp) 4 Sedan 2003 2007
2.0 TFSI quattro DTM (220 Hp) 4 Sedan 2006 2007
2.5 TDI quattro (180 Hp) 4 Sedan 2000 2007
Please login or register to add new Modification Engine or Opinion.
Write your opinion about the car
Your Name
Your name (username):*
Your opinion about the car:*
Publish
Select your rating for this car:
E-mail:*
Password:*
Confirm password:*