Technical specifications and characteristics for【BMW 5er Sedan (F10)】

Please login or register to add new Images.
Modification (Engine) Doors Type coupe Start
(year)
End
(year)
535i (306 Hp) 4 Sedan 2009 2013
550i (407 Hp) xDrive 4 Sedan 2009 2013
520i (184 Hp) 4 Sedan 2009 2013
530d (258 Hp) 4 Sedan 2009 2013
525d (218 Hp) 4 Sedan 2009 2013
520d (184 Hp) 4 Sedan 2009 2013
M550d xDrive (381 Hp) 4 Sedan 2009 2013
528i (245 Hp) 4 Sedan 2009 2013
535d (313 Hp) xDrive 4 Sedan 2009 2013
530d (258 Hp) xDrive 4 Sedan 2009 2013
550i (407 Hp) 4 Sedan 2009 2013
535d (313 Hp) 4 Sedan 2009 2013
530i (272 Hp) 4 Sedan 2009 2013
528i (245 Hp) xDrive 4 Sedan 2009 2013
535i (306 Hp) xDrive 4 Sedan 2009 2013
525d (218 Hp) xDrive 4 Sedan 2009 2013
520d (184 Hp) EfficientDynamics Edition 4 Sedan 2009 2013
Please login or register to add new Modification Engine or Opinion.
Write your opinion about the car
Your Name
Your name (username):*
Your opinion about the car:*
Publish
Select your rating for this car:
E-mail:*
Password:*
Confirm password:*